Henderson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
677 Boulder Summit Drive 6 10 14,005 $24,888,888 $1,777.14 111 days
637 Dragon Peak Drive 7 11 14,331 $21,500,000 $1,500.24 297 days
1469 Macdonald Ranch Drive 7 10 12,795 $19,995,000 $1,562.72 60 days
681 Tranquil Rim Court 8 11 17,868 $16,250,000 $909.45 26 days
3 Heavens Edge Court 7 9 9,589 $15,999,000 $1,668.47 202 days
669 Dragon Peak Drive 6 7 10,407 $15,990,000 $1,536.47 166 days
681 Dragon Peak Drive 5 8 9,534 $14,500,000 $1,520.87 53 days
595 Cityview Ridge Drive 4 7 11,000 $13,500,000 $1,227.27 Unknown
1050 Wellness Place N/A N/A N/A $12,290,000 Unknown 94 days
2 Epic View Court N/A N/A N/A $12,000,000 Unknown 240 days
Average: 3.4 3.1 2,565 $1,048,162 $313 34 days
Viewing 1 - 10 of 1537
Viewing 1 - 10 of 1537
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 7 13 14,703 $10,888,000 $740.53 532 days
32 Via Tiberius Way 4 5 5,000 $3,500,000 $700 2 days
467 Cityview Ridge Drive 4 5 4,865 $3,385,000 $695.79 62 days
2805 Via Tazzoli Court 4 5 5,670 $3,375,000 $595.24 172 days
1 Rue Du Rivoli Place 4 6 5,150 $3,150,000 $611.65 104 days
14 Chisel Crest Court N/A N/A N/A $2,737,000 Unknown 2 days
8 Chisel Crest Court N/A N/A N/A $2,556,000 Unknown 1 day
10 Chisel Crest Court N/A N/A N/A $2,547,000 Unknown Unknown
12 Chisel Crest Court N/A N/A N/A $2,541,000 Unknown Unknown
1240 Starview Peak 3 4 3,027 $2,000,000 $660.72 15 days
Average: 3.2 2.8 2,045 $587,490 $263 54 days
Viewing 1 - 10 of 358
Viewing 1 - 10 of 358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Talus Court 6 8 10,871 $9,999,000 $11,000,000 $919.79 65 days 3/21/23
807 Magnum Cliff Court 5 6 7,690 $4,395,000 $7,128,087 $571.52 168 days 11/30/22
9 Sky Arc Court 5 6 6,330 $7,300,000 $6,600,000 $1,153.24 42 days 11/23/22
5 Cloud Chaser Boulevard 5 7 6,100 $6,900,000 $6,400,000 $1,131.15 82 days 3/10/23
34 Grand Corniche Drive 5 11 9,781 $6,499,000 $5,950,000 $664.45 24 days 2/23/23
615 Scenic Rim Drive 4 5 6,100 $6,000,000 $5,950,000 $983.61 19 days 1/6/23
674 Dragon Point Drive 5 6 7,458 $5,750,000 $5,830,000 $770.98 209 days 10/14/22
1 Boulderback Drive 4 5 4,832 $5,895,000 $5,800,000 $1,219.99 48 days 12/5/22
4 Rainbow Point Place 4 6 5,793 $5,500,000 $5,100,000 $949.42 92 days 11/10/22
697 Dragon Peak 4 5 6,200 $4,850,000 $4,850,000 $782.26 336 days 3/9/23
Average: 3.2 2.8 2,096 $581,013 $563,712 $258 51 days
Viewing 1 - 10 of 2220
Viewing 1 - 10 of 2220
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: